Compare Teams
Compare game day costs, venues and food across any two teams.
Team 1
Team 2
Pick Two Teams
Every Venue, Side by Side
The same figures the comparison above uses, for all 124 venues at once. Ticket and food prices are estimates; parking is the cheapest published car rate we could verify at each venue. All figures are converted to US dollars so the columns compare.
NFL32 stadiums
| Team | Capacity | Opened | Ticket | Parking | Food | Day total |
|---|---|---|---|---|---|---|
| San Francisco 49ersLevi's Stadium | 68,500 | 2014 | $306 | $30 | $12 | $361 |
| Chicago BearsSoldier Field | 61,500 | 1924 | $266 | $25 | $10 | $311 |
| Cincinnati BengalsPaycor Stadium | 65,515 | 2000 | $178 | $10 | $11 | $210 |
| Buffalo BillsHighmark Stadium | 60,108 | 2026 | $236 | $25 | $11 | $281 |
| Denver BroncosEmpower Field at Mile High | 76,125 | 2001 | $172 | $45 | $12 | $240 |
| Cleveland BrownsHuntington Bank Field | 67,895 | 1999 | $114 | $5 | $11 | $139 |
| Tampa Bay BuccaneersRaymond James Stadium | 65,890 | 1998 | $151 | $20 | $11 | $193 |
| Arizona CardinalsState Farm Stadium | 63,400 | 2006 | $208 | $20 | $10 | $249 |
| Los Angeles ChargersSoFi Stadium | 70,000 | 2020 | $235 | $5 | $13 | $266 |
| Kansas City ChiefsGEHA Field at Arrowhead Stadium | 76,416 | 1972 | $251 | $15 | $12 | $289 |
| Indianapolis ColtsLucas Oil Stadium | 67,000 | 2008 | $168 | $15 | $12 | $205 |
| Washington CommandersNorthwest Stadium | 64,000 | 1997 | $164 | $25 | $11 | $210 |
| Dallas CowboysAT&T Stadium | 80,000 | 2009 | $208 | $20 | $12 | $253 |
| Miami DolphinsHard Rock Stadium | 65,326 | 1987 | $273 | $25 | $13 | $323 |
| Philadelphia EaglesLincoln Financial Field | 69,596 | 2003 | $238 | $50 | $11 | $308 |
| Atlanta FalconsMercedes-Benz Stadium | 71,000 | 2017 | $226 | $15 | $6 | $253 |
| New York GiantsMetLife Stadium | 82,500 | 2010 | $258 | $25 | $12 | $305 |
| Jacksonville JaguarsEverBank Stadium | 69,132 | 1995 | $115 | $15 | $10 | $149 |
| New York JetsMetLife Stadium | 82,500 | 2010 | $302 | $25 | $12 | $349 |
| Detroit LionsFord Field | 65,000 | 2002 | $210 | $15 | $10 | $246 |
| Green Bay PackersLambeau Field | 81,441 | 1957 | $284 | $0 | $10 | $304 |
| Carolina PanthersBank of America Stadium | 74,867 | 1996 | $113 | $15 | $10 | $147 |
| New England PatriotsGillette Stadium | 66,829 | 2002 | $271 | $0 | $8 | $290 |
| Las Vegas RaidersAllegiant Stadium | 65,000 | 2020 | $286 | $25 | $13 | $337 |
| Los Angeles RamsSoFi Stadium | 70,000 | 2020 | $301 | $5 | $13 | $332 |
| Baltimore RavensM&T Bank Stadium | 71,008 | 1998 | $209 | $25 | $12 | $256 |
| New Orleans SaintsCaesars Superdome | 73,208 | 1975 | $260 | $20 | $13 | $305 |
| Seattle SeahawksLumen Field | 69,000 | 2002 | $261 | $20 | $12 | $305 |
| Pittsburgh SteelersAcrisure Stadium | 68,400 | 2001 | $179 | $20 | $11 | $219 |
| Houston TexansNRG Stadium | 72,220 | 2002 | $193 | $25 | $13 | $242 |
| Tennessee TitansNissan Stadium | 69,143 | 1999 | $145 | $15 | $12 | $182 |
| Minnesota VikingsU.S. Bank Stadium | 66,655 | 2016 | $213 | $20 | $12 | $256 |
NBA30 arenas
| Team | Capacity | Opened | Ticket | Parking | Food | Day total |
|---|---|---|---|---|---|---|
| Philadelphia 76ersXfinity Mobile Arena | 20,478 | 1996 | $300 | $0 | $10 | $321 |
| Milwaukee BucksFiserv Forum | 17,341 | 2018 | $215 | $10 | $10 | $244 |
| Chicago BullsUnited Center | 20,917 | 1994 | $282 | $15 | $11 | $319 |
| Cleveland CavaliersRocket Arena | 19,432 | 1994 | $200 | $15 | $10 | $235 |
| Boston CelticsTD Garden | 19,156 | 1995 | $437 | $30 | $14 | $493 |
| LA ClippersIntuit Dome | 18,000 | 2024 | $279 | $25 | $14 | $331 |
| Memphis GrizzliesFedExForum | 17,794 | 2004 | $146 | $10 | $10 | $175 |
| Atlanta HawksState Farm Arena | 16,600 | 1999 | $200 | $15 | $12 | $238 |
| Miami HeatKaseya Center | 19,600 | 1999 | $350 | $15 | $13 | $391 |
| Charlotte HornetsSpectrum Center | 19,077 | 2005 | $137 | $10 | $10 | $167 |
| Utah JazzDelta Center | 18,306 | 1991 | $164 | $8 | $10 | $192 |
| Sacramento KingsGolden 1 Center | 17,608 | 2016 | $181 | $10 | $12 | $213 |
| New York KnicksMadison Square Garden | 19,812 | 1968 | $649 | $35 | $13 | $711 |
| Los Angeles LakersCrypto.com Arena | 19,068 | 1999 | $445 | $40 | $14 | $512 |
| Orlando MagicKia Center | 18,846 | 1989 | $145 | $10 | $11 | $176 |
| Dallas MavericksAmerican Airlines Center | 19,200 | 2001 | $256 | $40 | $12 | $319 |
| Brooklyn NetsBarclays Center | 17,732 | 2012 | $230 | $25 | $13 | $280 |
| Denver NuggetsBall Arena | 19,520 | 1999 | $242 | $35 | $12 | $300 |
| Indiana PacersGainbridge Fieldhouse | 17,923 | 1999 | $160 | $10 | $10 | $190 |
| New Orleans PelicansSmoothie King Center | 16,867 | 1999 | $144 | $15 | $11 | $180 |
| Detroit PistonsLittle Caesars Arena | 20,332 | 2017 | $160 | $15 | $10 | $195 |
| Toronto RaptorsScotiabank Arena | 19,800 | 1999 | $371 | $50 | $12 | $446 |
| Houston RocketsToyota Center | 18,055 | 2003 | $196 | $15 | $12 | $233 |
| San Antonio SpursFrost Bank Center | 18,581 | 2002 | $131 | $10 | $9 | $159 |
| Phoenix SunsMortgage Matchup Center | 17,071 | 1992 | $223 | $10 | $11 | $255 |
| Oklahoma City ThunderPaycom Center | 18,203 | 2002 | $210 | $8 | $11 | $239 |
| Minnesota TimberwolvesTarget Center | 18,798 | 1990 | $188 | $10 | $11 | $220 |
| Portland Trail BlazersModa Center | 19,393 | 1995 | $193 | $10 | $12 | $225 |
| Golden State WarriorsChase Center | 18,064 | 2019 | $485 | $35 | $15 | $549 |
| Washington WizardsCapital One Arena | 20,356 | 1997 | $214 | $20 | $12 | $258 |
NHL32 arenas
| Team | Capacity | Opened | Ticket | Parking | Food | Day total |
|---|---|---|---|---|---|---|
| Colorado AvalancheBall Arena | 18,007 | 1999 | $181 | $35 | $12 | $239 |
| Chicago BlackhawksUnited Center | 19,717 | 1994 | $186 | $15 | $12 | $224 |
| Columbus Blue JacketsNationwide Arena | 18,500 | 2000 | $120 | $10 | $10 | $149 |
| St. Louis BluesEnterprise Center | 18,096 | 1994 | $148 | $10 | $12 | $179 |
| Boston BruinsTD Garden | 17,850 | 1995 | $227 | $30 | $14 | $282 |
| Montréal CanadiensBell Centre | 21,105 | 1996 | $183 | $15 | $12 | $222 |
| Vancouver CanucksRogers Arena | 18,910 | 1995 | $270 | $15 | $13 | $311 |
| Washington CapitalsCapital One Arena | 18,573 | 1997 | $160 | $20 | $12 | $203 |
| New Jersey DevilsPrudential Center | 16,514 | 2007 | $140 | $15 | $11 | $177 |
| Anaheim DucksHonda Center | 17,174 | 1993 | $145 | $12 | $11 | $179 |
| Calgary FlamesScotiabank Saddledome | 19,289 | 1983 | $175 | $12 | $12 | $211 |
| Philadelphia FlyersXfinity Mobile Arena | 19,543 | 1996 | $139 | $0 | $11 | $161 |
| Vegas Golden KnightsT-Mobile Arena | 17,500 | 2016 | $247 | $0 | $14 | $275 |
| Carolina HurricanesLenovo Center | 18,680 | 1999 | $143 | $10 | $10 | $173 |
| New York IslandersUBS Arena | 17,255 | 2021 | $162 | $25 | $12 | $211 |
| Winnipeg JetsCanada Life Centre | 15,321 | 2004 | $202 | $8 | $12 | $232 |
| Los Angeles KingsCrypto.com Arena | 18,230 | 1999 | $212 | $40 | $13 | $278 |
| Seattle KrakenClimate Pledge Arena | 17,151 | 2021 | $250 | $15 | $14 | $291 |
| Tampa Bay LightningBenchmark International Arena | 19,092 | 1996 | $160 | $15 | $13 | $199 |
| Toronto Maple LeafsScotiabank Arena | 18,800 | 1999 | $319 | $50 | $13 | $396 |
| Edmonton OilersRogers Place | 18,347 | 2016 | $219 | $10 | $13 | $255 |
| Florida PanthersAmerant Bank Arena | 19,250 | 1998 | $123 | $10 | $12 | $156 |
| Pittsburgh PenguinsPPG Paints Arena | 18,387 | 2010 | $167 | $15 | $11 | $203 |
| Nashville PredatorsBridgestone Arena | 17,159 | 1996 | $166 | $0 | $12 | $188 |
| New York RangersMadison Square Garden | 18,006 | 1968 | $288 | $35 | $14 | $350 |
| Detroit Red WingsLittle Caesars Arena | 19,515 | 2017 | $131 | $15 | $10 | $167 |
| Buffalo SabresKeyBank Center | 19,070 | 1996 | $104 | $10 | $10 | $134 |
| Ottawa SenatorsCanadian Tire Centre | 18,652 | 1996 | $112 | $21 | $11 | $155 |
| San Jose SharksSAP Center | 17,562 | 1993 | $109 | $10 | $11 | $141 |
| Dallas StarsAmerican Airlines Center | 18,532 | 2001 | $157 | $50 | $12 | $229 |
| Utah MammothDelta Center | 16,020 | 1991 | $150 | $8 | $11 | $179 |
| Minnesota WildGrand Casino Arena | 17,954 | 2000 | $172 | $8 | $12 | $202 |
MLB30 ballparks
| Team | Capacity | Opened | Ticket | Parking | Food | Day total |
|---|---|---|---|---|---|---|
| Los Angeles AngelsAngel Stadium | 45,517 | 1966 | $72 | $10 | $13 | $105 |
| Houston AstrosDaikin Park | 41,168 | 2000 | $69 | $15 | $13 | $108 |
| AthleticsSutter Health Park | 14,014 | 2000 | $58 | $8 | $11 | $87 |
| Toronto Blue JaysRogers Centre | 39,150 | 1989 | $125 | $20 | $13 | $167 |
| Atlanta BravesTruist Park | 41,084 | 2017 | $102 | $10 | $12 | $135 |
| Milwaukee BrewersAmerican Family Field | 41,900 | 2001 | $68 | $10 | $10 | $97 |
| St. Louis CardinalsBusch Stadium | 45,494 | 2006 | $67 | $10 | $10 | $97 |
| Chicago CubsWrigley Field | 41,649 | 1914 | $102 | $0 | $13 | $126 |
| Arizona DiamondbacksChase Field | 48,405 | 1998 | $69 | $8 | $10 | $96 |
| Los Angeles DodgersDodger Stadium | 56,000 | 1962 | $150 | $40 | $12 | $214 |
| San Francisco GiantsOracle Park | 41,265 | 2000 | $141 | $25 | $14 | $193 |
| Cleveland GuardiansProgressive Field | 34,830 | 1994 | $54 | $10 | $11 | $84 |
| Seattle MarinersT-Mobile Park | 47,929 | 1999 | $126 | $15 | $13 | $165 |
| Miami MarlinsloanDepot park | 36,742 | 2012 | $62 | $10 | $11 | $93 |
| New York MetsCiti Field | 41,922 | 2009 | $99 | $15 | $13 | $140 |
| Washington NationalsNationals Park | 41,339 | 2008 | $83 | $20 | $13 | $127 |
| Baltimore OriolesOriole Park at Camden Yards | 42,455 | 1992 | $82 | $10 | $13 | $115 |
| San Diego PadresPetco Park | 40,209 | 2004 | $63 | $15 | $12 | $101 |
| Philadelphia PhilliesCitizens Bank Park | 42,792 | 2004 | $90 | $0 | $11 | $112 |
| Pittsburgh PiratesPNC Park | 38,747 | 2001 | $64 | $15 | $10 | $97 |
| Texas RangersGlobe Life Field | 40,300 | 2020 | $103 | $10 | $15 | $139 |
| Tampa Bay RaysTropicana Field | 25,000 | 1990 | $61 | $8 | $12 | $91 |
| Boston Red SoxFenway Park | 37,305 | 1912 | $135 | $12 | $15 | $173 |
| Cincinnati RedsGreat American Ball Park | 42,319 | 2003 | $79 | $8 | $10 | $105 |
| Colorado RockiesCoors Field | 50,144 | 1995 | $52 | $18 | $12 | $92 |
| Kansas City RoyalsKauffman Stadium | 37,903 | 1973 | $66 | $10 | $12 | $97 |
| Detroit TigersComerica Park | 41,083 | 2000 | $57 | $15 | $10 | $91 |
| Minnesota TwinsTarget Field | 38,544 | 2010 | $67 | $10 | $13 | $102 |
| Chicago White SoxRate Field | 40,615 | 1991 | $47 | $10 | $10 | $77 |
| New York YankeesYankee Stadium | 46,537 | 2009 | $215 | $25 | $15 | $268 |
Day total is one ticket, the cheapest car parking, and one person's food and drink — not the cheapest possible outing and not the most expensive. Each venue's own page shows what was checked against a published source and what is held as an estimate.