Best NFL Stadium Food & Drink Value
All 32 stadiums ranked by average food and drink cost per person - from the most affordable bites to premium dining.
NFL Average Food & Drink
$20
Looking for the best value on game day food and drinks? These rankings show the average cost of food and drinks at each NFL stadium. Whether you want a budget-friendly hot dog and beer or a premium dining experience, see how every stadium stacks up.
| # | ||||
|---|---|---|---|---|
| 1 | Atlanta Falcons | $9 | $226 | $250 |
| 2 | Kansas City Chiefs | $16 | $251 | $282 |
| 3 | Jacksonville Jaguars | $17 | $115 | $147 |
| 4 | Carolina Panthers | $17 | $113 | $145 |
| 5 | Buffalo Bills | $18 | $236 | $279 |
| 6 | Cleveland Browns | $18 | $114 | $137 |
| 7 | New England Patriots | $18 | $271 | $289 |
| 8 | Pittsburgh Steelers | $18 | $179 | $217 |
| 9 | Chicago Bears | $19 | $266 | $310 |
| 10 | Denver Broncos | $19 | $172 | $236 |
| 11 | Arizona Cardinals | $19 | $208 | $247 |
| 12 | Indianapolis Colts | $19 | $168 | $202 |
| 13 | Washington Commanders | $19 | $164 | $208 |
| 14 | Philadelphia Eagles | $19 | $238 | $307 |
| 15 | Detroit Lions | $19 | $210 | $244 |
| 16 | Green Bay Packers | $19 | $284 | $303 |
| 17 | Baltimore Ravens | $19 | $209 | $253 |
| 18 | New Orleans Saints | $19 | $260 | $299 |
| 19 | Tennessee Titans | $19 | $145 | $179 |
| 20 | Cincinnati Bengals | $20 | $178 | $208 |
| 21 | Tampa Bay Buccaneers | $20 | $151 | $191 |
| 22 | Houston Texans | $20 | $193 | $238 |
| 23 | Minnesota Vikings | $21 | $213 | $254 |
| 24 | Dallas Cowboys | $22 | $208 | $250 |
| 25 | New York Giants | $22 | $258 | $305 |
| 26 | New York Jets | $22 | $302 | $349 |
| 27 | Seattle Seahawks | $22 | $261 | $303 |
| 28 | San Francisco 49ers | $23 | $306 | $359 |
| 29 | Los Angeles Chargers | $23 | $235 | $263 |
| 30 | Miami Dolphins | $23 | $273 | $321 |
| 31 | Las Vegas Raiders | $23 | $286 | $334 |
| 32 | Los Angeles Rams | $24 | $301 | $330 |
What the table says
Food and drink per person runs from $9 at Mercedes-Benz Stadium (Falcons) to $24 at SoFi Stadium (Rams). The median is $19 against a league average of $20, and 19 of the 32 stadiums come in under it.
The $15 gap between the cheapest and priciest concessions is a fraction of the $193 gap in ticket prices. The cheapest place to eat, Mercedes-Benz Stadium (Falcons), ranks 15th of 32 on total game day cost; the priciest, SoFi Stadium (Rams), ranks 29th.