Game Day Price Index
Every team, every price, one table.
32 NFL teams
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | $10 | $6 | $6 | $25 | $114 | $5 | $137 |
| 2 | Carolina Panthers | $10 | $5 | - | $25 | $113 | $15 | $145 |
| 3 | Jacksonville Jaguars | $8 | $5 | $5 | $25 | $115 | $15 | $147 |
| 4 | Tennessee Titans | $10 | $6 | $6 | $30 | $145 | $15 | $179 |
| 5 | Tampa Bay Buccaneers | $13 | $6 | $6 | $40 | $151 | $20 | $191 |
| 6 | Indianapolis Colts | $11 | $6 | $6 | $40 | $168 | $15 | $202 |
| 7 | Cincinnati Bengals | $10 | $8 | $8 | $35 | $178 | $10 | $208 |
| 8 | Washington Commanders | $12 | $7 | $6 | $40 | $164 | $25 | $209 |
| 9 | Pittsburgh Steelers | $11 | $7 | $6 | $40 | $179 | $20 | $217 |
| 10 | Denver Broncos | $9 | $7 | $6 | $50 | $172 | $45 | $236 |
| 11 | Houston Texans | $12 | $7 | $6 | $45 | $193 | $25 | $238 |
| 12 | Detroit Lions | $9 | $6 | $6 | $60 | $210 | $15 | $244 |
| 13 | Arizona Cardinals | $11 | $6 | $6 | $45 | $208 | $20 | $247 |
| 14 | Dallas Cowboys | $14 | $7 | $7 | $40 | $208 | $20 | $249 |
| 15 | Atlanta Falcons | $5 | $2 | $2 | $55 | $226 | $15 | $250 |
| 16 | Baltimore Ravens | $11 | $6 | $6 | $45 | $209 | $25 | $253 |
| 17 | Minnesota Vikings | $9 | $6 | $5 | $55 | $213 | $20 | $254 |
| 18 | Los Angeles Chargers | $14 | $10 | $7 | $50 | $235 | $5 | $264 |
| 19 | Buffalo Bills | $11 | $6 | $6 | $75 | $236 | $25 | $279 |
| 20 | Kansas City Chiefs | $12 | $5 | $6 | $75 | $251 | $15 | $282 |
| 21 | New England Patriots | $11 | $5 | $5 | $85 | $271 | $0 | $290 |
| 22 | New Orleans Saints | $13 | $8 | $6 | $60 | $260 | $20 | $299 |
| 23 | Green Bay Packers | $12 | $7 | $6 | $80 | $284 | $0 | $303 |
| 24 | Seattle Seahawks | $13 | $7 | $6 | $75 | $261 | $20 | $303 |
| 25 | New York Giants | $13 | $7 | $7 | $60 | $258 | $25 | $304 |
| 26 | Philadelphia Eagles | $12 | $6 | $6 | $70 | $238 | $50 | $307 |
| 27 | Chicago Bears | $13 | - | $6 | $60 | $266 | $25 | $311 |
| 28 | Miami Dolphins | $13 | $7 | $7 | $65 | $273 | $25 | $321 |
| 29 | Los Angeles Rams | $15 | $10 | $7 | $65 | $301 | $5 | $330 |
| 30 | Las Vegas Raiders | $14 | $7 | $7 | $50 | $286 | $25 | $334 |
| 31 | New York Jets | $13 | $7 | $7 | $85 | $302 | $25 | $348 |
| 32 | San Francisco 49ers | $14 | $8 | $7 | $90 | $306 | $30 | $359 |
Prices are estimates based on publicly available data and may not reflect current pricing. Beer = cheapest beer option. Ticket prices based on resale market estimates. Total = avg ticket + cheapest parking + avg food + avg drink. Cheapest in green, most expensive in red. See our methodology.