Game Day Price Index
Every team, every price, one table. Click any column to sort - find out who has the cheapest beer, the most expensive tickets, or the best overall value.
32 NFL teams · Click any column header to sort · Click a team name to view their full guide
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | $10 | $5 | $5 | $25 | $115 | $0 | $134 |
| 2 | Carolina Panthers | $10 | $5 | - | $25 | $113 | $2 | $134 |
| 3 | Cleveland Browns | $10 | $6 | $6 | $25 | $114 | $3 | $137 |
| 4 | Tennessee Titans | $10 | $6 | $6 | $30 | $145 | $0 | $167 |
| 5 | Tampa Bay Buccaneers | $11 | $6 | $6 | $40 | $151 | $2 | $174 |
| 6 | Washington Commanders | $12 | $7 | $6 | $40 | $164 | $2 | $187 |
| 7 | Indianapolis Colts | $11 | $6 | $6 | $40 | $168 | $0 | $190 |
| 8 | Denver Broncos | $12 | $7 | $6 | $50 | $172 | $3 | $198 |
| 9 | Pittsburgh Steelers | $11 | $6 | $6 | $40 | $179 | $0 | $199 |
| 10 | Cincinnati Bengals | $10 | $6 | $6 | $35 | $178 | $10 | $208 |
| 11 | Houston Texans | $12 | $7 | $6 | $45 | $193 | $1 | $218 |
| 12 | Arizona Cardinals | $11 | $6 | $6 | $45 | $208 | $2 | $231 |
| 13 | Detroit Lions | $12 | $6 | $6 | $60 | $210 | $1 | $232 |
| 14 | Baltimore Ravens | $11 | $6 | $6 | $45 | $209 | $2 | $233 |
| 15 | Minnesota Vikings | $13 | $7 | $7 | $55 | $213 | $2 | $239 |
| 16 | Atlanta Falcons | $5 | $2 | $2 | $55 | $226 | $3 | $241 |
| 17 | Dallas Cowboys | $14 | $7 | $7 | $40 | $208 | $20 | $253 |
| 18 | Philadelphia Eagles | $12 | $6 | $6 | $70 | $238 | $0 | $258 |
| 19 | Los Angeles Chargers | $14 | $7 | $7 | $50 | $235 | $5 | $266 |
| 20 | Buffalo Bills | $11 | $6 | $6 | $75 | $236 | $20 | $276 |
| 21 | New York Giants | $13 | $7 | $7 | $60 | $258 | $5 | $285 |
| 22 | New Orleans Saints | $13 | $8 | $6 | $60 | $260 | $0 | $285 |
| 23 | Seattle Seahawks | $13 | $7 | $6 | $75 | $261 | $3 | $288 |
| 24 | Kansas City Chiefs | $12 | $5 | $6 | $75 | $251 | $15 | $290 |
| 25 | New England Patriots | $13 | $5 | $5 | $85 | $271 | $0 | $291 |
| 26 | Green Bay Packers | $12 | $6 | $6 | $80 | $284 | $0 | $304 |
| 27 | Chicago Bears | $13 | $7 | $6 | $60 | $266 | $25 | $311 |
| 28 | Las Vegas Raiders | $14 | $7 | $7 | $50 | $286 | $0 | $312 |
| 29 | Miami Dolphins | $13 | $7 | $7 | $65 | $273 | $25 | $323 |
| 30 | New York Jets | $13 | $7 | $7 | $85 | $302 | $5 | $329 |
| 31 | Los Angeles Rams | $15 | $8 | $7 | $65 | $301 | $5 | $332 |
| 32 | San Francisco 49ers | $14 | $8 | $7 | $90 | $306 | $3 | $334 |
Prices are estimates based on publicly available data and may not reflect current pricing. Beer = cheapest beer option. Ticket prices based on resale market estimates. Total = avg ticket + cheapest parking + avg food + avg drink. Cheapest in green, most expensive in red. See our methodology.