MLB Game Day Costs
All 30 ballparks ranked by total estimated game day cost.
MLB Average
$119
Total includes average ticket price, cheapest parking, and typical food and drink spending per person.
| # | |||||
|---|---|---|---|---|---|
| 1 | Chicago White Sox | $47 | $10 | $18 | $75 |
| 2 | Cleveland Guardians | $54 | $10 | $18 | $82 |
| 3 | Athletics | $58 | $8 | $21 | $87 |
| 4 | Tampa Bay Rays | $61 | $8 | $18 | $87 |
| 5 | Miami Marlins | $62 | $10 | $18 | $90 |
| 6 | Colorado Rockies | $52 | $18 | $21 | $91 |
| 7 | Detroit Tigers | $57 | $15 | $19 | $91 |
| 8 | Arizona Diamondbacks | $69 | $8 | $16 | $93 |
| 9 | St. Louis Cardinals | $67 | $10 | $17 | $94 |
| 10 | Kansas City Royals | $66 | $10 | $18 | $94 |
| 11 | Pittsburgh Pirates | $64 | $15 | $16 | $95 |
| 12 | Milwaukee Brewers | $68 | $10 | $18 | $96 |
| 13 | San Diego Padres | $63 | $15 | $20 | $98 |
| 14 | Minnesota Twins | $67 | $10 | $22 | $99 |
| 15 | Los Angeles Angels | $72 | $10 | $20 | $102 |
| 16 | Cincinnati Reds | $79 | $8 | $16 | $103 |
| 17 | Houston Astros | $69 | $15 | $20 | $104 |
| 18 | Philadelphia Phillies | $90 | $0 | $20 | $110 |
| 19 | Baltimore Orioles | $82 | $10 | $19 | $111 |
| 20 | Toronto Blue Jays | $90 | $14 | $15 | $119 |
| 21 | Washington Nationals | $83 | $20 | $22 | $125 |
| 22 | Chicago Cubs | $102 | $0 | $24 | $126 |
| 23 | Texas Rangers | $103 | $10 | $16 | $129 |
| 24 | Atlanta Braves | $102 | $10 | $19 | $131 |
| 25 | New York Mets | $99 | $15 | $22 | $136 |
| 26 | Seattle Mariners | $126 | $15 | $22 | $163 |
| 27 | Boston Red Sox | $135 | $12 | $23 | $170 |
| 28 | San Francisco Giants | $141 | $25 | $24 | $190 |
| 29 | Los Angeles Dodgers | $150 | $40 | $26 | $216 |
| 30 | New York Yankees | $215 | $25 | $19 | $259 |
What the table says
A game day at an MLB ballpark runs from $75 at Rate Field (White Sox) to $259 at Yankee Stadium (Yankees), a spread of $184. The median is $103, and 19 of the 30 come in under the league average of $119.
Tickets are the largest line at every one of the 30: at the median ballpark, Great American Ball Park (Reds), they are 77% of the total. Parking runs from free at Citizens Bank Park (Phillies) to $40 at Dodger Stadium (Dodgers), and food and drink from $15 at Rogers Centre (Blue Jays) to $26 at Dodger Stadium (Dodgers).