Concession menus at every NFL, NBA, NHL and MLB venue
4,674 food and drink items sold at all 124 NFL, NBA, NHL and MLB venues, each with the stand that sells it and where in the venue that stand is, for the 2026 and 2026-27 seasons. 407 of the 4,674 items carry a price; the rest are blank because the venue publishes none. Prices are in each venue's own currency, as its page prints them: the 9 venues in Canada price in Canadian dollars, marked CAD in the currency column. 124 of 124 venues' menus were researched from the venue's own pages; a blank menu_checked_on marks one that was not. 24 of 124 venues' food figures have been checked against a source; the rest are estimates, marked by a blank food_checked_on. Free to reuse under CC BY 4.0 with credit to Visit Your Team.
NFL
| Venue | Stands | Items | Items with a price |
|---|---|---|---|
| Acrisure StadiumPittsburgh Steelers | 16 | 25 | 0 |
| Allegiant StadiumLas Vegas Raiders | 20 | 25 | 1 |
| AT&T StadiumDallas Cowboys | 10 | 23 | 3 |
| Bank of America StadiumCarolina Panthers | 12 | 25 | 9 |
| Caesars SuperdomeNew Orleans Saints | 14 | 25 | 0 |
| Empower Field at Mile HighDenver Broncos | 16 | 25 | 3 |
| EverBank StadiumJacksonville Jaguars | 14 | 24 | 0 |
| Ford FieldDetroit Lions | 12 | 24 | 1 |
| GEHA Field at Arrowhead StadiumKansas City Chiefs | 10 | 25 | 1 |
| Gillette StadiumNew England Patriots | 14 | 25 | 0 |
| Hard Rock StadiumMiami Dolphins | 10 | 23 | 1 |
| Highmark StadiumBuffalo Bills | 7 | 21 | 1 |
| Huntington Bank FieldCleveland Browns | 16 | 24 | 0 |
| Lambeau FieldGreen Bay Packers | 13 | 25 | 5 |
| Levi's StadiumSan Francisco 49ers | 11 | 25 | 1 |
| Lincoln Financial FieldPhiladelphia Eagles | 13 | 25 | 5 |
| Lucas Oil StadiumIndianapolis Colts | 9 | 25 | 5 |
| Lumen FieldSeattle Seahawks | 14 | 25 | 1 |
| M&T Bank StadiumBaltimore Ravens | 15 | 23 | 6 |
| Mercedes-Benz StadiumAtlanta Falcons | 11 | 23 | 22 |
| MetLife StadiumNew York Giants | 15 | 22 | 1 |
| MetLife StadiumNew York Jets | 15 | 22 | 1 |
| Nissan StadiumTennessee Titans | 13 | 25 | 1 |
| Northwest StadiumWashington Commanders | 15 | 25 | 1 |
| NRG StadiumHouston Texans | 10 | 25 | 2 |
| Paycor StadiumCincinnati Bengals | 10 | 24 | 2 |
| Raymond James StadiumTampa Bay Buccaneers | 4 | 20 | 3 |
| SoFi StadiumLos Angeles Chargers | 11 | 23 | 1 |
| SoFi StadiumLos Angeles Rams | 11 | 23 | 1 |
| Soldier FieldChicago Bears | 5 | 25 | 7 |
| State Farm StadiumArizona Cardinals | 8 | 25 | 0 |
| U.S. Bank StadiumMinnesota Vikings | 13 | 22 | 0 |
NBA
| Venue | Stands | Items | Items with a price |
|---|---|---|---|
| American Airlines CenterDallas Mavericks | 20 | 51 | 1 |
| Ball ArenaDenver Nuggets | 31 | 119 | 7 |
| Barclays CenterBrooklyn Nets | 1 | 16 | 5 |
| Capital One ArenaWashington Wizards | 26 | 26 | 1 |
| Chase CenterGolden State Warriors | 23 | 28 | 0 |
| Crypto.com ArenaLos Angeles Lakers | 21 | 21 | 0 |
| Delta CenterUtah Jazz | 25 | 25 | 1 |
| FedExForumMemphis Grizzlies | 24 | 46 | 2 |
| Fiserv ForumMilwaukee Bucks | 0 | 10 | 0 |
| Frost Bank CenterSan Antonio Spurs | 33 | 128 | 3 |
| Gainbridge FieldhouseIndiana Pacers | 1 | 20 | 0 |
| Golden 1 CenterSacramento Kings | 15 | 48 | 1 |
| Intuit DomeLA Clippers | 3 | 31 | 1 |
| Kaseya CenterMiami Heat | 21 | 52 | 2 |
| Kia CenterOrlando Magic | 7 | 20 | 4 |
| Little Caesars ArenaDetroit Pistons | 5 | 14 | 0 |
| Madison Square GardenNew York Knicks | 30 | 30 | 2 |
| Moda CenterPortland Trail Blazers | 34 | 47 | 0 |
| Mortgage Matchup CenterPhoenix Suns | 25 | 25 | 1 |
| Paycom CenterOklahoma City Thunder | 32 | 245 | 2 |
| Rocket ArenaCleveland Cavaliers | 23 | 85 | 1 |
| Scotiabank ArenaToronto Raptors | 20 | 31 | 0 |
| Smoothie King CenterNew Orleans Pelicans | 26 | 33 | 0 |
| Spectrum CenterCharlotte Hornets | 32 | 34 | 0 |
| State Farm ArenaAtlanta Hawks | 3 | 10 | 0 |
| Target CenterMinnesota Timberwolves | 17 | 45 | 0 |
| TD GardenBoston Celtics | 24 | 63 | 2 |
| Toyota CenterHouston Rockets | 0 | 13 | 2 |
| United CenterChicago Bulls | 24 | 59 | 2 |
| Xfinity Mobile ArenaPhiladelphia 76ers | 28 | 28 | 1 |
NHL
| Venue | Stands | Items | Items with a price |
|---|---|---|---|
| Amerant Bank ArenaFlorida Panthers | 4 | 21 | 0 |
| American Airlines CenterDallas Stars | 20 | 51 | 1 |
| Ball ArenaColorado Avalanche | 31 | 119 | 7 |
| Bell CentreMontréal Canadiens | 9 | 13 | 1 |
| Benchmark International ArenaTampa Bay Lightning | 13 | 13 | 1 |
| Bridgestone ArenaNashville Predators | 4 | 25 | 0 |
| Canada Life CentreWinnipeg Jets | 25 | 46 | 2 |
| Canadian Tire CentreOttawa Senators | 33 | 58 | 1 |
| Capital One ArenaWashington Capitals | 26 | 26 | 0 |
| Climate Pledge ArenaSeattle Kraken | 30 | 31 | 0 |
| Crypto.com ArenaLos Angeles Kings | 21 | 21 | 0 |
| Delta CenterUtah Mammoth | 25 | 25 | 0 |
| Enterprise CenterSt. Louis Blues | 5 | 16 | 0 |
| Grand Casino ArenaMinnesota Wild | 37 | 37 | 0 |
| Honda CenterAnaheim Ducks | 18 | 44 | 3 |
| KeyBank CenterBuffalo Sabres | 30 | 131 | 1 |
| Lenovo CenterCarolina Hurricanes | 23 | 45 | 0 |
| Little Caesars ArenaDetroit Red Wings | 5 | 14 | 0 |
| Madison Square GardenNew York Rangers | 30 | 30 | 2 |
| Nationwide ArenaColumbus Blue Jackets | 1 | 17 | 0 |
| PPG Paints ArenaPittsburgh Penguins | 2 | 18 | 0 |
| Prudential CenterNew Jersey Devils | 17 | 17 | 0 |
| Rogers ArenaVancouver Canucks | 19 | 25 | 0 |
| Rogers PlaceEdmonton Oilers | 22 | 43 | 2 |
| SAP CenterSan Jose Sharks | 48 | 87 | 1 |
| Scotiabank ArenaToronto Maple Leafs | 20 | 31 | 0 |
| Scotiabank SaddledomeCalgary Flames | 22 | 27 | 0 |
| T-Mobile ArenaVegas Golden Knights | 40 | 69 | 0 |
| TD GardenBoston Bruins | 24 | 63 | 3 |
| UBS ArenaNew York Islanders | 27 | 35 | 0 |
| United CenterChicago Blackhawks | 24 | 59 | 2 |
| Xfinity Mobile ArenaPhiladelphia Flyers | 28 | 28 | 2 |
MLB
| Venue | Stands | Items | Items with a price |
|---|---|---|---|
| American Family FieldMilwaukee Brewers | 7 | 54 | 11 |
| Angel StadiumLos Angeles Angels | 17 | 48 | 8 |
| Busch StadiumSt. Louis Cardinals | 14 | 44 | 13 |
| Chase FieldArizona Diamondbacks | 19 | 49 | 13 |
| Citi FieldNew York Mets | 21 | 38 | 8 |
| Citizens Bank ParkPhiladelphia Phillies | 20 | 49 | 6 |
| Comerica ParkDetroit Tigers | 10 | 39 | 10 |
| Coors FieldColorado Rockies | 14 | 35 | 6 |
| Daikin ParkHouston Astros | 20 | 43 | 7 |
| Dodger StadiumLos Angeles Dodgers | 18 | 54 | 8 |
| Fenway ParkBoston Red Sox | 11 | 35 | 8 |
| Globe Life FieldTexas Rangers | 9 | 39 | 8 |
| Great American Ball ParkCincinnati Reds | 16 | 42 | 9 |
| Kauffman StadiumKansas City Royals | 15 | 28 | 6 |
| loanDepot parkMiami Marlins | 19 | 37 | 8 |
| Nationals ParkWashington Nationals | 18 | 27 | 8 |
| Oracle ParkSan Francisco Giants | 13 | 32 | 8 |
| Oriole Park at Camden YardsBaltimore Orioles | 19 | 50 | 11 |
| Petco ParkSan Diego Padres | 19 | 38 | 8 |
| PNC ParkPittsburgh Pirates | 13 | 44 | 7 |
| Progressive FieldCleveland Guardians | 10 | 23 | 5 |
| Rate FieldChicago White Sox | 16 | 42 | 7 |
| Rogers CentreToronto Blue Jays | 9 | 41 | 4 |
| Sutter Health ParkAthletics | 9 | 40 | 7 |
| T-Mobile ParkSeattle Mariners | 15 | 37 | 7 |
| Target FieldMinnesota Twins | 17 | 45 | 23 |
| Tropicana FieldTampa Bay Rays | 15 | 48 | 9 |
| Truist ParkAtlanta Braves | 18 | 57 | 7 |
| Wrigley FieldChicago Cubs | 3 | 15 | 5 |
| Yankee StadiumNew York Yankees | 21 | 47 | 7 |
How it was compiled
Figures are compiled from venues' own pages, operators' fare tables, concession sources and secondary-market listings. Where a figure has been checked against a source, its _checked_on column gives the date and its _source column the page read, when one was recorded; a blank _checked_on marks a figure that has never been checked, which the site treats as an estimate.
| Column | What it holds | Unit |
|---|---|---|
league | League: NFL, NBA, NHL or MLB | |
team | Team name | |
venue | The stadium, arena or ballpark where the team plays its home games | |
city | City the venue is in | |
region | US state or Canadian province, as its postal abbreviation | |
country | Country, as an ISO 3166-1 alpha-2 code: US or CA | |
page_url | The venue's guide on Visit Your Team | |
stand | The stand that sells the item, as the venue names it; blank when it is sold throughout the venue | |
stand_location | Where the stand is, in the venue's own words | |
item | The item, as the venue names it | |
category | The kind of item: a classic, a snack, a signature dish, beer, a cocktail and so on | |
price | The price, in the venue's own currency; blank when the venue publishes none | |
currency | USD or CAD; blank when there is no price | |
menu_checked_on | Date the venue's own pages were read for its menu (YYYY-MM-DD); blank when they never have been | |
menu_source | The page read for that check; blank when the figures are unchecked or no page was recorded | |
food_checked_on | Date the food figures were checked against a source (YYYY-MM-DD); blank when they never have been, which makes them estimates | |
food_source | The page read for that check; blank when the figures are unchecked or no page was recorded | |
drinks_checked_on | Date the drink figures were checked against a source (YYYY-MM-DD); blank when they never have been, which makes them estimates | |
drinks_source | The page read for that check; blank when the figures are unchecked or no page was recorded |