Best MLB Ballpark Food & Drink Value
All 30 ballparks ranked by average food and drink cost per person - from the most affordable bites to premium dining.
MLB Average Food & Drink
$20
Looking for the best value on game day food and drinks? These rankings show the average cost of food and drinks at each MLB ballpark. Whether you want a budget-friendly hot dog and beer or a premium dining experience, see how every ballpark stacks up.
| # | ||||
|---|---|---|---|---|
| 1 | Toronto Blue Jays | $15 | $90 | $119 |
| 2 | Arizona Diamondbacks | $16 | $69 | $93 |
| 3 | Pittsburgh Pirates | $16 | $64 | $95 |
| 4 | Texas Rangers | $16 | $103 | $129 |
| 5 | Cincinnati Reds | $16 | $79 | $103 |
| 6 | St. Louis Cardinals | $17 | $67 | $94 |
| 7 | Milwaukee Brewers | $18 | $68 | $96 |
| 8 | Cleveland Guardians | $18 | $54 | $82 |
| 9 | Miami Marlins | $18 | $62 | $90 |
| 10 | Tampa Bay Rays | $18 | $61 | $87 |
| 11 | Kansas City Royals | $18 | $66 | $94 |
| 12 | Chicago White Sox | $18 | $47 | $75 |
| 13 | Atlanta Braves | $19 | $102 | $131 |
| 14 | Baltimore Orioles | $19 | $82 | $111 |
| 15 | Detroit Tigers | $19 | $57 | $91 |
| 16 | New York Yankees | $19 | $215 | $259 |
| 17 | Los Angeles Angels | $20 | $72 | $102 |
| 18 | Houston Astros | $20 | $69 | $104 |
| 19 | San Diego Padres | $20 | $63 | $98 |
| 20 | Philadelphia Phillies | $20 | $90 | $110 |
| 21 | Athletics | $21 | $58 | $87 |
| 22 | Colorado Rockies | $21 | $52 | $91 |
| 23 | Seattle Mariners | $22 | $126 | $163 |
| 24 | New York Mets | $22 | $99 | $136 |
| 25 | Washington Nationals | $22 | $83 | $125 |
| 26 | Minnesota Twins | $22 | $67 | $99 |
| 27 | Boston Red Sox | $23 | $135 | $170 |
| 28 | Chicago Cubs | $24 | $102 | $126 |
| 29 | San Francisco Giants | $24 | $141 | $190 |
| 30 | Los Angeles Dodgers | $26 | $150 | $216 |
What the table says
Food and drink per person runs from $15 at Rogers Centre (Blue Jays) to $26 at Dodger Stadium (Dodgers). The median is $19 against a league average of $20, and 16 of the 30 ballparks come in under it.
The $11 gap between the cheapest and priciest concessions is a fraction of the $168 gap in ticket prices. The cheapest place to eat, Rogers Centre (Blue Jays), ranks 20th of 30 on total game day cost; the priciest, Dodger Stadium (Dodgers), ranks 29th.