NFL Stadium Types
How each NFL stadium handles the elements - fixed domes, retractable roofs, and open-air fields.
The type of roof - or lack thereof - fundamentally changes the game day experience. Domed stadiums offer climate-controlled comfort year-round. Retractable roofs give the best of both worlds. And open-air stadiums deliver the raw, weather-dependent atmosphere that many fans prefer. Here's how all 32 NFL stadiums break down.
4
Fixed Roof
5
Retractable Roof
22
Open Air
1
Open Air (with canopy)
Of the 32 NFL stadiums, 22 are open air, 5 have a retractable roof, 4 are indoor and 1 is open air under a canopy.
Open air stadiums average 70,471 seats and retractable roof stadiums 70,724; the newest of each is Highmark Stadium (2026) and Mercedes-Benz Stadium (2017).
Fixed Roof
Fully enclosed, climate-controlled stadiums. Games are always played indoors at ~72°F regardless of weather. Tailgating still happens outdoors.
| # | |||||
|---|---|---|---|---|---|
| 1 | New Orleans Saints | Caesars Superdome | 73,208 | 1975 | New Orleans, LA |
| 2 | Minnesota Vikings | U.S. Bank Stadium | 66,655 | 2016 | Minneapolis, MN |
| 3 | Detroit Lions | Ford Field | 65,000 | 2002 | Detroit, MI |
| 4 | Las Vegas Raiders | Allegiant Stadium | 65,000 | 2020 | Las Vegas, NV |
Retractable Roof
Stadiums with roofs that can open or close based on weather. Climate-controlled when closed, open-air feel when open. Weather matters for tailgating.
| # | |||||
|---|---|---|---|---|---|
| 1 | Dallas Cowboys | AT&T Stadium | 80,000 | 2009 | Arlington, TX |
| 2 | Houston Texans | NRG Stadium | 72,220 | 2002 | Houston, TX |
| 3 | Atlanta Falcons | Mercedes-Benz Stadium | 71,000 | 2017 | Atlanta, GA |
| 4 | Indianapolis Colts | Lucas Oil Stadium | 67,000 | 2008 | Indianapolis, IN |
| 5 | Arizona Cardinals | State Farm Stadium | 63,400 | 2006 | Glendale, AZ |
Open Air
Traditional outdoor stadiums where you experience the elements. Pack for the weather - from September heat to January cold.
| # | |||||
|---|---|---|---|---|---|
| 1 | New York Giants | MetLife Stadium | 82,500 | 2010 | East Rutherford, NJ |
| 2 | New York Jets | MetLife Stadium | 82,500 | 2010 | East Rutherford, NJ |
| 3 | Green Bay Packers | Lambeau Field | 81,441 | 1957 | Green Bay, WI |
| 4 | Kansas City Chiefs | GEHA Field at Arrowhead Stadium | 76,416 | 1972 | Kansas City, MO |
| 5 | Denver Broncos | Empower Field at Mile High | 76,125 | 2001 | Denver, CO |
| 6 | Carolina Panthers | Bank of America Stadium | 74,867 | 1996 | Charlotte, NC |
| 7 | Baltimore Ravens | M&T Bank Stadium | 71,008 | 1998 | Baltimore, MD |
| 8 | Los Angeles Chargers | SoFi Stadium | 70,000 | 2020 | Inglewood, CA |
| 9 | Los Angeles Rams | SoFi Stadium | 70,000 | 2020 | Inglewood, CA |
| 10 | Philadelphia Eagles | Lincoln Financial Field | 69,596 | 2003 | Philadelphia, PA |
| 11 | Tennessee Titans | Nissan Stadium | 69,143 | 1999 | Nashville, TN |
| 12 | Jacksonville Jaguars | EverBank Stadium | 69,132 | 1995 | Jacksonville, FL |
| 13 | Seattle Seahawks | Lumen Field | 69,000 | 2002 | Seattle, WA |
| 14 | San Francisco 49ers | Levi's Stadium | 68,500 | 2014 | Santa Clara, CA |
| 15 | Pittsburgh Steelers | Acrisure Stadium | 68,400 | 2001 | Pittsburgh, PA |
| 16 | Cleveland Browns | Huntington Bank Field | 67,895 | 1999 | Cleveland, OH |
| 17 | New England Patriots | Gillette Stadium | 66,829 | 2002 | Foxborough, MA |
| 18 | Tampa Bay Buccaneers | Raymond James Stadium | 65,890 | 1998 | Tampa, FL |
| 19 | Cincinnati Bengals | Paycor Stadium | 65,515 | 2000 | Cincinnati, OH |
| 20 | Washington Commanders | Northwest Stadium | 64,000 | 1997 | Landover, MD |
| 21 | Chicago Bears | Soldier Field | 61,500 | 1924 | Chicago, IL |
| 22 | Buffalo Bills | Highmark Stadium | 60,108 | 2026 | Orchard Park, NY |
Open Air (with canopy)
Open-air stadiums with architectural canopy structures providing partial overhead protection from sun and rain while maintaining an outdoor atmosphere.
| # | |||||
|---|---|---|---|---|---|
| 1 | Miami Dolphins | Hard Rock Stadium | 65,326 | 1987 | Miami Gardens, FL |