NFL Stadium Types
How each NFL stadium handles the elements - fixed domes, retractable roofs, and open-air fields.
The type of roof - or lack thereof - fundamentally changes the game day experience. Domed stadiums offer climate-controlled comfort year-round. Retractable roofs give the best of both worlds. And open-air stadiums deliver the raw, weather-dependent atmosphere that many fans prefer. Here's how all 32 NFL stadiums break down.
4
Fixed Roof
5
Retractable Roof
22
Open Air
1
Open Air (with canopy)
Fixed Roof
Fully enclosed, climate-controlled stadiums. Games are always played indoors at ~72°F regardless of weather. Tailgating still happens outdoors.
| # | ||
|---|---|---|
| 1 | New Orleans Saints | 73,208 |
| 2 | Minnesota Vikings | 66,655 |
| 3 | Detroit Lions | 65,000 |
| 4 | Las Vegas Raiders | 65,000 |
Retractable Roof
Stadiums with roofs that can open or close based on weather. Climate-controlled when closed, open-air feel when open. Weather matters for tailgating.
| # | ||
|---|---|---|
| 1 | Dallas Cowboys | 80,000 |
| 2 | Houston Texans | 72,220 |
| 3 | Atlanta Falcons | 71,000 |
| 4 | Indianapolis Colts | 67,000 |
| 5 | Arizona Cardinals | 63,400 |
Open Air
Traditional outdoor stadiums where you experience the elements. Pack for the weather - from September heat to January cold.
| # | ||
|---|---|---|
| 1 | New York Giants | 82,500 |
| 2 | New York Jets | 82,500 |
| 3 | Green Bay Packers | 81,441 |
| 4 | Kansas City Chiefs | 76,416 |
| 5 | Denver Broncos | 76,125 |
| 6 | Carolina Panthers | 74,867 |
| 7 | Baltimore Ravens | 71,008 |
| 8 | Los Angeles Chargers | 70,000 |
| 9 | Los Angeles Rams | 70,000 |
| 10 | Philadelphia Eagles | 69,596 |
| 11 | Tennessee Titans | 69,143 |
| 12 | Jacksonville Jaguars | 69,132 |
| 13 | Seattle Seahawks | 69,000 |
| 14 | San Francisco 49ers | 68,500 |
| 15 | Pittsburgh Steelers | 68,400 |
| 16 | Cleveland Browns | 67,895 |
| 17 | Buffalo Bills | 67,000 |
| 18 | New England Patriots | 66,829 |
| 19 | Tampa Bay Buccaneers | 65,890 |
| 20 | Cincinnati Bengals | 65,515 |
| 21 | Washington Commanders | 64,000 |
| 22 | Chicago Bears | 61,500 |
Open Air (with canopy)
Open-air stadiums with architectural canopy structures providing partial overhead protection from sun and rain while maintaining an outdoor atmosphere.
| # | ||
|---|---|---|
| 1 | Miami Dolphins | 65,326 |